House Point Captains
Donaldson - Eleanor and Louie
Dahl - Lexi and Blessings
Shakespeare - Harry and Sonny
Tolkien - Olivia and Mati
House Point Totals
Term 1
Dahl | Shakespeare | Tolkien | Donaldson |
117 | 111 | 107 | 103 |
99 | 83 | 111 | 100 |
97 | 69 | 90 | 79 |
78 | 77 | 102 | 67 |
72 | 63 | 80 | 59 |
90 | 83 | 81 | 68 |
553 | 486 | 571 | 476 |
Term 2
Dahl | Shakespeare | Tolkien | Donaldson |
24 | 31 | 31 | 26 |
74 | 67 | 103 | 61 |
116 | 78 | 107 | 86 |
111 | 89 | 104 | 92 |
93 | 87 | 112 | 70 |
83 | 90 | 85 | 71 |
85 | 90 | 89 | 43 |
586 | 532 | 631 | 449 |
Well done everyone; keep up the hard work. Who will be our termly winner?
Well done to Tolkien house for winning Term 1's non-uniform day.