House Captains
Donaldson -Phoebe and Amelia-May
Dahl - Beau and Joseph
Shakespeare - Holly and Axel
Tolkien - Lylah and Isla
House Point Totals
Term 1
Dahl | Shakespeare | Tolkien | Donaldson |
51 | 40 | 54 | 61 |
88 | 80 | 79 | 97 |
131 | 100 | 120 | 152 |
85 | 99 | 80 | 89 |
99 | 123 | 120 | 123 |
123 | 105 | 116 | 128 |
96 | 107 | 100 | 99 |
673 | 654 | 669 | 749 |
Term 2
Dahl | Shakespeare | Tolkien | Donaldson |
82 | 97 | 91 | 118 |
124 | 136 | 125 | 143 |
113 | 113 | 123 | 114 |
151 | 144 | 134 | 150 |
86 | 74 | 83 | 93 |
95 | 89 | 78 | 118 |
45 | 74 | 51 | 61 |
696 | 727 | 685 | 797 |
Dahl | Shakespeare | Tolkien | Donaldson |
46 | 42 | 42 | 81 |
93 | 136 | 110 | 103 |
120 | 117 | 137 | 134 |
126 | 169 | 138 | 175 |
86 | 109 | 101 | 114 |
113 | 108 | 99 | 112 |
584 | 681 | 627 | 719 |
Dahl | Shakespeare | Tolkien | Donaldson |
88 | 150 | 95 | 137 |
82 | 116 | 107 | 113 |
113 | 138 | 109 | 110 |
152 | 175 | 164 | 156 |
136 | 158 | 141 | 146 |
101 | 122 | 136 | 148 |
672 | 859 | 752 | 810 |
Term 5
Dahl | Shakespeare | Tolkien | Donaldson |
Term 6
Dahl | Shakespeare | Tolkien | Donaldson |
Overall Totals
Dahl | Shakespeare | Tolkien | Donaldson |
Well done everyone; keep up the hard work. Who will be our termly winner?